
News
Stay informed with the latest updates, insights, and developments in hemodynamic research and industry.
| Date (DD.MM.YYYY) | News | Link |
|---|---|---|
| 03.02.2026 | Medtronic is advancing its innovation strategy by planning to acquire CathWorks. | Link |
| 02.02.2026 | FDA Aligns Medical Device Quality Rules With ISO 13485:2016 Starting Feb. 2, 2026 | Link |
| 16.12.2025 | EU Commission proposes regulation to simplify medical device and IVD rules (MDR/IVDR), reducing compliance burden | Link |
| 15.12.2025 | Philips agrees to acquire SpectraWAVE | Link |
| 10.12.2025 | HeartBeam Receives FDA Clearance for First-Ever, Cable-Free Synthesized 12-Lead ECG for At-Home Arrhythmia Assessment | Link |
| 15.11.2025 | Masimo wins smartwatch patent lawsuit against Apple | Link |
| 27.10.2025 | GE receivces CE for its Carevance patient monitor | Link |
| 26.10.2025 | Relief Cardiovascular wins Shark Tank innovation prize at TCT2025 | Link |
| 06.10.2025 | Acorai presents results of Capture-HF study | Link |
| 30.09.2025 | Relief Cardiovascular reported the first-in-human use of its Relief System, a transcatheter implant that combines hemodynamic monitoring with an IVC valve for congestion management in heart failure. | Link |
| 22.09.2025 | HeartFlow Secures FDA 510(k) Clearance and Introduces Next-Generation Plaque Analysis Platform | Link |
| 11.09.2025 | Philips and Masimo announce innovation partnership to advance access to patient monitoring measurement technologies | Link |
| 09.09.2025 | Apple Introduces Hypertension Notifications on Apple Watch Ultra 3 | Link |
| 04.09.2025 | Philips introduces advanced telemetry platform for cardiac monitoring | Link |
| 04.09.2025 | Edwards Lifesciences completes $497 million acquisition of Israel’s Vectorious | Link |
| 02.09.2025 | GE HealthCare has received FDA 510(k) clearance for the Revolution™ Vibe CT system, with the first installation taking place in France. | Link |
| 30.08.2025 | AI Stethoscope Detects Three Heart Conditions in Seconds, Large UK Trial Shows | Link |
| 28.08.2025 | GE HealthCare Showcases CE-Marked Cardiology Solutions and AI Technologies at ESC 2025 | Link |
| 27.08.2025 | HeartFocus launches first clinical product in the U.S. with Butterfly Network | Link |
| 27.08.2025 | Philips launched Transcend Plus, adding FDA-cleared imaging upgrades and 26 AI tools to its cardiovascular ultrasound systems. | Link |
| 22.08.2025 | CD Leycom receives EU-MDR CE for entire portfolio | Link |
| 14.08.2025 | The German Evaluation Committee has introduced EBM flat rate GOP 40909 for transmitters in heart failure telemonitoring and telemedical function analysis. | Link |
| 11.08.2025 | Heartflow closes upsized $364.2M IPO | Link |
| 31.07.2025 | Ultromics has raised $55 million in Series C financing | Link |
| 30.07.2025 | Cardiosense Receives FDA 510(k) Clearance for the CardioTag™Device | Link |
| 14.07.2025 | FDA issues warning letter to WHOOP about their Blood Pressure Insights feature | Link |
| 19.05.2025 | Philips launches real-time 3D intracardiac imaging in Europe | Link |
| 21.04.2025 | BD Launches Next Generation Hemodynamic Monitor | Link |
| 24.07.2024 | Edwards Lifesciences Expands Structural Heart Portfolio With Acquisitions of JenaValve and Endotronix | Link |
| 24.06.2024 | FDA Approves Cordella Remote PA Pressure Monitoring System for HF | Link |
| 03.06.2024 | BD to Acquire Edwards Lifesciences’ Critical Care Product Group | Link |
| 21.02.2022 | Abbott’s CardioMEMS™ HF System has received FDA approval for use in Class II heart failure | Link |
| 13.12.2021 | Baxter Completes Acquisition of Hillrom | Link |
| 08.09.2021 | ICU Medical, Inc. to acquire Smiths Medical division from Smiths Group plc | Link |
| 04.01.2017 | Abbott Completes the Acquisition of St. Jude Medical | Link |
| 08.09.2015 | Hill-Rom Completes Acquisition of Welch Allyn | Link |
| 28.03.2014 | St. Jude to acquire CardioMEMS following FDA approval of device | Link |
| 09.08.2007 | US panel rejects Medtronic implanted heart monitor | Link |
| 30.04.2003 | The EU approved the Dräger-Siemens joint venture in acute care | Link |
Test our Single-Beat Analyzer:
Hemodynamix – your partner for detailed hemodynamic data analysis.
